oEmbed is an open format designed to allow embedding content from an external website into your website page.
Add an oEmbed to your website
To add an oEmbed to your main project page:
- Log in via your District Engage website.
- Navigate to the project you would like to add your oEmbed.
- Click Edit. This will open the main project edit page.
- Navigate to the Description field, or any other content block you would like to add the oEmbed to.
- Click on the + icon in the WYSIWYG editor.
- This will open a pop-up window where you can select oEmbed in the left-hand column.
- Add your oEmbed url in the Url field, and click Lookup.
- If the url you have entered belongs to one of the supported oEmbed providers (see below for a full list of supported oEmbed providers), an Add oEmbed button will appear. Click the button, and the oEmbed will be added to your page.
- Click Publish to save your changes.
Note: oEmbeds can also be added to a site page or any content block on your website. In order to do so, navigate to your the relevant content and follow the above instructions.
Supported oEmbed providers
This is a list of the oEmbed providers supported by District Engage:
Provider | Category | Website URL |
Adways | Interactive Marketing and Advertising | https://adways.net/ |
Altru | Online Fundraising and Donor Management | https://www.altrulabs.com/ |
AmCharts | Data Visualization and Charting | https://www.amcharts.com/ |
Apester | Interactive Content Creation and Engagement | https://www.apester.com/ |
ArcGIS | Mapping and Geographic Information Systems (GIS) | |
Archivos | Storytelling and Narrative Management | https://www.archivos.digital/ |
AudioClip | Audio Sharing and Discovery | https://www.audioclip.ninja/ |
Audiomack | Music Streaming and Promotion | https://www.audiomack.com/ |
Avocode | Design Collaboration and Handoff | https://avocode.com/ |
BlackfireIO | PHP Profiling and Performance Monitoring | https://blackfire.io/ |
Blogcast | Text-to-Speech Conversion and Publishing | https://blogcast.host/ |
Buttondown | Email Newsletter Creation and Delivery | https://buttondown.email/ |
ChartBlocks | Data Visualization and Charting | https://www.chartblocks.com/ |
Chirbit | Audio Sharing and Social Networking | https://www.chirbit.com/ |
Chroco | Visual Collaboration and Workflow Management | https://www.chroco.com/ |
CircuitLab | Online Circuit Simulation and Design | https://www.circuitlab.com/ |
CodePen | Code Playground and Community | https://codepen.io/ |
Codepoints | Character and Emoji Database | https://codepoints.net |
CodeSandbox | Web Development Environment and Collaboration | https://codesandbox.io/ |
Commaful | Visual Storytelling and Writing Platform | https://commaful.com/ |
Coub | Short Video Creation and Sharing | https://coub.com/ |
DailyMotion | Video Hosting and Sharing | https://www.dailymotion.com/ |
DocDroid | Document Sharing and Publishing | https://www.docdroid.net/ |
EduMedia | Educational Media and Resources | https://www.edumedia-sciences.com |
Ethfiddle | Ethereum Smart Contract Development and Testing | https://ethfiddle.com/ |
Fader | Audio Recording and Production | https://www.fader.com/ |
FaithLifeTV | Religious and Faith-Based Media Streaming | https://faithlifetv.com/ |
Fitapp | Health and Fitness Tracking and Coaching | https://fitapp.pro |
Flourish | Data Visualization and Storytelling | https://flourish.studio/ |
Gfycat | GIF Creation and Hosting | https://gfycat.com/ |
GloriaTV | Catholic Video Sharing and News | https://www.gloria.tv/ |
Google Maps | Online Mapping and Geolocation Services | https://www.google.com/maps |
iFixit | DIY Repair Guides and Community | https://www.ifixit.com/ |
Infoveave | Data Storytelling and Visualization | https://www.infoveave.net/ |
Injurymap | Online Rehabilitation and Exercise Programs | https://www.injurymap.com/ |
Kickstarter | Crowdfunding and Project Funding | https://www.kickstarter.com/ |
KirimEmail | Email Marketing and Automation | https://www.kirim.email/ |
Kit | Social Media Marketing and Influencer Partnerships | https://kit.com/ |
Knacki | Online Survey and Form Builder | https://knacki.me/ |
Loom | Video Messaging and Screen Recording | https://www.loom.com/ |
LottieFiles | Animation and Motion Graphics | https://lottiefiles.com/ |
Ludus | Web-based Presentation and Slideshow Builder | https://ludus.one/ |
MapMe | Customizable Maps and Location-Based Services | https://viewer.mapme.com/ |
Matterport | 3D Virtual Tours and Spatial Data Solutions | https://matterport.com/ |
MedienArchivKuenste | Art and Media Archive | https://www.medienarchivkuenste.ch/ |
MusicboxManiacs | Music Box Tune Creation and Sharing | https://www.musicboxmaniacs.com/ |
Namchey | Online Meditation and Mindfulness | https://www.namchey.com/ |
Nanoo | Online Video Creation and Editing | https://www.nanoo.tv/ |
OnSizzle | Meme Creation and Sharing | https://onsizzle.com/ |
Outplayed | Game Clip and Highlight Sharing | https://outplayed.tv/ |
OverflowIO | Design Feedback and Collaboration | https://overflow.io/ |
Rcvis | Data Visualization and Analytics | https://www.rcvis.com/ |
Replit | Online Coding and Development Environment | https://replit.com/ |
RoosterTeeth | Online Entertainment and Media Production | https://roosterteeth.com/ |
Rumble | Video Hosting and Sharing | https://rumble.com/ |
SapoVideos | Video Hosting and Streaming | https://videos.sapo.pt/ |
ScribbleMaps | Custom Map Creation and Annotation | https://www.scribblemaps.com/ |
Scribd | Document Sharing and Publishing | https://www.scribd.com/ |
SmashNotes | Podcast Highlights and Commentary | https://smashnotes.com/ |
SocialExplorer | Data Visualization and Mapping | https://www.socialexplorer.com/ |
SongLink | Music Linking and Sharing Platform | https://song.link/ |
StandfordDigitalRepository | Academic and Research Digital Repository | https://swap.stanford.edu/ |
Streamable | Video Hosting and Sharing | https://streamable.com/ |
Sway | Interactive Presentations and Storytelling | https://sway.office.com/ |
Ted | Online Talks and Lectures | https://www.ted.com/ |
TheNewYorkTimes | News and Media Publishing | https://www.nytimes.com/ |
Tickcounter | Event Countdown and Timer | https://www.tickcounter.com/ |
Toornament | eSports Tournament and Event Management | https://www.toornament.com/ |
Tvcf | Korean TV Commercial and Advertising Archive | https://www.tvcf.co.kr/ |
UniversitePantheonSorbonne | Academic and Research Resources | https://www.pantheonsorbonne.fr/ |
Ustudio | Enterprise Video Platform and Management | https://www.ustudio.com/ |
Veer | Stock Photos and Visual Content Licensing | https://www.veer.tv/ |
Verse | Music Licensing and Distribution | https://verse.app/ |
Victorian Digital Twin | Virtual Reconstruction and Visualization of Historical Sites | https://www.land.vic.gov.au/maps-and-spatial/digital-twin-victoria |
Vimeo | Video Hosting and Sharing | https://vimeo.com/ |
Vlipsy | GIF and Video Clips for Messaging | https://vlipsy.com/ |
Vlive | K-Pop Live Streaming and Community | https://www.vlive.tv/ |
VoxSnap | Voice Recording and Audio Content Creation | https://www.voxsnap.com/ |
WaveVideo | Online Video Creation and Marketing | https://www.wav.video/ |
Wokwi | Online Arduino Simulator and Community | https://wokwi.com/ |
Youtube | Video Hosting and Sharing | https://www.youtube.com/ |
Zeplin | Design Collaboration and Handoff | https://zeplin.io/ |
Zingsoft | Interactive Data Visualization and Charts | https://www.zingsoft.com/ |
Zoomable | Image Zooming and Deep Zooming | https://www.zoomable.app/ |
Note: If a provider you require is not on the list, please contact your administrator